厚年保険料額一般25.9
厚生年金保険料額(一般の被保険者)
平成25年8月1日現在
厚生年金保険料額(一般の被保険者:平成25年9月分~平成26年8月分) | ||||||
一般の被保険者の方(厚生年金基金に加入する方は除く。) | ||||||
標準報酬 | 報酬月額 | 厚生年金保険料 | ||||
一般の被保険者 | ||||||
厚生年金保険料率 | ||||||
全額 | 折半額 | |||||
等級 | 月額 | 17.120% | 8.560% | |||
円以上 | 円未満 | |||||
1 | 98,000 | ~ | 101,000 | 16,777.60 | 8,388.80 | |
2 | 104,000 | 101,000 | ~ | 107,000 | 17,804.80 | 8,902.40 |
3 | 110,000 | 107,000 | ~ | 114,000 | 18,832.00 | 9,416.00 |
4 | 118,000 | 114,000 | ~ | 122,000 | 20,201.60 | 10,100.80 |
5 | 126,000 | 122,000 | ~ | 130,000 | 21,571.20 | 10,785.60 |
6 | 134,000 | 130,000 | ~ | 138,000 | 22,940.80 | 11,470.40 |
7 | 142,000 | 138,000 | ~ | 146,000 | 24,310.40 | 12,155.20 |
8 | 150,000 | 146,000 | ~ | 155,000 | 25,680.00 | 12,840.00 |
9 | 160,000 | 155,000 | ~ | 165,000 | 27,392.00 | 13,696.00 |
10 | 170,000 | 165,000 | ~ | 175,000 | 29,104.00 | 14,552.00 |
11 | 180,000 | 175,000 | ~ | 185,000 | 30,816.00 | 15,408.00 |
12 | 190,000 | 185,000 | ~ | 195,000 | 32,528.00 | 16,264.00 |
13 | 200,000 | 195,000 | ~ | 210,000 | 34,240.00 | 17,120.00 |
14 | 220,000 | 210,000 | ~ | 230,000 | 37,664.00 | 18,832.00 |
15 | 240,000 | 230,000 | ~ | 250,000 | 41,088.00 | 20,544.00 |
16 | 260,000 | 250,000 | ~ | 270,000 | 44,512.00 | 22,256.00 |
17 | 280,000 | 270,000 | ~ | 290,000 | 47,936.00 | 23,968.00 |
18 | 300,000 | 290,000 | ~ | 310,000 | 51,360.00 | 25,680.00 |
19 | 320,000 | 310,000 | ~ | 330,000 | 54,784.00 | 27,392.00 |
20 | 340,000 | 330,000 | ~ | 350,000 | 58,208.00 | 29,104.00 |
21 | 360,000 | 350,000 | ~ | 370,000 | 61,632.00 | 30,816.00 |
22 | 380,000 | 370,000 | ~ | 395,000 | 65,056.00 | 32,528.00 |
23 | 410,000 | 395,000 | ~ | 425,000 | 70,192.00 | 35,096.00 |
24 | 440,000 | 425,000 | ~ | 455,000 | 75,328.00 | 37,664.00 |
25 | 470,000 | 455,000 | ~ | 485,000 | 80,464.00 | 40,232.00 |
26 | 500,000 | 485,000 | ~ | 515,000 | 85,600.00 | 42,800.00 |
27 | 530,000 | 515,000 | ~ | 545,000 | 90,736.00 | 45,368.00 |
28 | 560,000 | 545,000 | ~ | 575,000 | 95,872.00 | 47,936.00 |
29 | 590,000 | 575,000 | ~ | 605,000 | 101,008.00 | 50,504.00 |
30 | 620,000 | 605,000 | ~ | 635,000 | 106,144.00 | 53,072.00 |
(単位:円) |